Skip to main content
Ocean Radioactive Information System
pc_img mobile_img
:::
HOME / Seawater Monitoring / Analysis Results

Analysis Results

No. Date Title File
61 2025-02-25 Seawater Monitoring Results 20250224
62 2025-02-18 Seawater Monitoring Results 20250217
63 2025-02-11 Seawater Monitoring Results 20250210
64 2025-02-04 Seawater Monitoring Results 20250203
65 2025-01-20 Seawater Monitoring Results 20250120
66 2025-01-14 Seawater Monitoring Results 20250113
67 2025-01-07 Seawater Monitoring Results 20250106
68 2024-12-31 Seawater Monitoring Results 20241230
69 2024-12-05 Seawater Monitoring Results for High Seas of North Pacific Fishing Grounds 20241205
70 2024-11-25 Seawater Monitoring Results 20241125