Live Data
ACTIVE
A
ALPS treated water measurement results (Round 19)
- Tritium:240,000 Bq/L
- The concentration of radioactive substances excluding tritium : 0.31<1
B
ALPS Treated Water Transfer Line Radiation Monitor
5.3 CPS
C
ALPS Treated Water Transfer Line Flow Rate
19.01 m3/hr
F
Seawater TransferPump Flow Rate
14,622 m3/hr
D
Tritium After Dilution
375 Bq/L
G
Seawater Intake Radiation Monitor
3.5 CPS
E
Vertical Shaft Radiation Monitor
3.7 CPS
Data Descriptions:
- Radiation Monitor - Real-time radiation monitoring from dilution/discharge facilities confirms that radiation levels from radionuclides other than tritium remain within the normal range. The unit of measurements is counts per second (CPS).
- Tritium Concentrations After Dilution - It is calculated using the real-time flow, ensuring the diluted concentration below 1,500 Bq/L, in accordance with the operation limit.
| Round | Discharge Period | Amount of ALPS treated water | Tritium Concentration | Amount of Tritium | Discharge Status |
|---|---|---|---|---|---|
| 19 | 2026-04-02 | 7,800m3 | 24×104 Bq/L | 1.9 trillion Bq | Ongoing |
| 18 | 2026-03-06 ~ 2026-03-24 | 7,834m3 | 25×104 Bq/L | 2.0 trillion Bq | Completed |
| 17 | 2025-12-04 ~ 2025-12-22 | 7,833m3 | 31×104 Bq/L | 2.4 trillion Bq | Completed |
| 16 | 2025-10-30 ~ 2025-11-17 | 7,800m3 | 25×104 Bq/L | 2.0 trillion Bq | Completed |
| 15 | 2025-09-11 ~ 2025-09-29 | 7,872m3 | 21×104 Bq/L | 1.6 trillion Bq | Completed |
| 14 | 2025-08-07 ~ 2025-08-25 | 7,908m3 | 38×104 Bq/L | 3.0 trillion Bq | Completed |
| 13 | 2025-07-14 ~ 2025-08-01 | 7,873m3 | 25×104 Bq/L | 2.0 trillion Bq | Completed |
| 12 | 2025-04-10 ~ 2025-04-28 | 7,853 m3 | 37×104 Bq/L | 2.9 trillion Bq | Completed |
| 11 | 2025-03-12 ~ 2025-03-30 | 7,859 m3 | 31×104 Bq/L | 2.4 trillion Bq | Completed |
| 10 | 2024-10-17 ~ 2024-11-04 | 7,837 m3 | 31×104 Bq/L | 2.4 trillion Bq | Completed |
| 9 | 2024-09-26 ~ 2024-10-14 | 7,817 m3 | 28×104 Bq/L | 2.2 trillion Bq | Completed |
| 8 | 2024-08-07 ~ 2024-08-25 | 7,897 m3 | 20×104 Bq/L | 1.6 trillion Bq | Completed |
| 7 | 2024-06-28 ~ 2024-07-16 | 7,846 m3 | 17×104 Bq/L | 1.3 trillion Bq | Completed |
| 6 | 2024-05-17 ~ 2024-06-04 | 7,892 m3 | 17×104 Bq/L | 1.3 trillion Bq | Completed |
| 5 | 2024-04-19 ~ 2024-05-07 | 7,851 m3 | 19×104 Bq/L | 1.5 trillion Bq | Completed |
| 4 | 2024-02-28 ~ 2024-03-17 | 7,749 m3 | 17×104 Bq/L | 1.4 trillion Bq | Completed |
| 3 | 2023-11-02 ~ 2023-11-20 | 7,753 m3 | 13×104 Bq/L | 1.0 trillion Bq | Completed |
| 2 | 2023-10-05 ~ 2023-10-23 | 7,810 m3 | 14×104 Bq/L | 1.1 trillion Bq | Completed |
| 1 | 2023-08-24 ~ 2023-09-11 | 7,788 m3 | 14×104 Bq/L | 1.1 trillion Bq | Completed |
